imikhiqizo

Iphaneli ye-3D FRP ene-resin

incazelo emfushane:

Indwangu Elukiweyo ye-Fiberglass engu-3-D ingahlanganiswa nama-resin ahlukene(i-polyester, i-Epoxy, i-Phenolic nokunye), bese umkhiqizo wokugcina uyiphaneli eyinhlanganisela ye-3D.


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Indwangu Elukiweyo ye-Fiberglass engu-3-D ingahlanganiswa nama-resin ahlukene(i-polyester, i-Epoxy, i-Phenolic nokunye), bese umkhiqizo wokugcina uyiphaneli eyinhlanganisela ye-3D.

Inzuzo
1. isisindo esilula shisa amandla aphezulu
2. Ukumelana okukhulu ne-delamination
3. Idizayini ephezulu - ukuguquguquka
4. Isikhala phakathi kwazo zombili izendlalelo zedekhi singasebenza ngezinto eziningi (Sishumekwe ngezinzwa nezintambo noma sifakwe igwebu)
5. Inqubo ye-lamination elula futhi ephumelelayo
6. Ukufakwa kokushisa nokufakwa komsindo, kungashisi umlilo, kuyadluliswa ngamagagasi

Isicelo

gdsft
Ukucaciswa

Insika Ukuphakama mm 4.0 6.0 8.0 10.0 12.0 15.0 20.0
I-Warp Density impande / 10cm 80 80 80 80 80 80 80
I-Weft Density impande / 10cm 96 96 96 96 96 96 96
Ukuminyana kobuso Izindwangu ze-3-D spacer kg/m2 0.96 1.01 1.12 1.24 1.37 1.52 1.72
Izindwangu ze-3-D spacer nokwakhiwa kwesemishi kg/m2 1.88 2.05 2.18 2.45 2.64 2.85 3.16
I-Flatwise Tensile Amandla I-MPa 7.5 7.0 5.1 4.0 3.2 2.1 0.9
I-Flatwise Compressive Strength I-MPa 8.2 7.3 3.8 3.3 2.5 2.0 1.2
I-Flatwise Compressive modulus I-MPa 27.4 41.1 32.5 43.4 35.1 30.1 26.3
Amandla Shear I-Wap I-MPa 2.9 2.5 1.3 0.9 0.8 0.6 0.3
I-Weft I-MPa 6.0 4.1 2.3 1.5 1.3 1.1 0.9
Shear modulus I-Wap I-MPa 7.2 6.9 5.4 4.3 2.6 2.1 1.8
I-Weft I-MPa 9.0 8.7 8.5 7.8 4.7 4.2 3.1
Ukugoba Rigidity I-Wap N.m2 1.1 1.9 3.3 9.5 13.5 21.3 32.0
I-Weft N.m2 2.8 4.9 8.1 14.2 18.2 26.1 55.8

Qaphela: Inkomba yokusebenza engenhla ngezinjongo zolwazi kuphela, ngokusekelwe kuzimfuneko zokusebenza komsebenzisi, isakhiwo sokuqinisa indwangu yesikhala se-3D singaklanywa.


  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona

    Umkhiqizoizigaba